113 Robertson Lane, Buffalo
MLS #:
1158215
Price:
$196,900
Street
113 Robertson Lane
City
Buffalo
Zip
29321-
Bedrooms:
3
Bathrooms:
2
Square Ft:
2000-2199
Lot Size:
4.5
Year Built:
1963
Prop. Type:
Residential
List Agent:
Rodney Goforth
List Office:
PRUDENTIAL C. DAN JOYNER AND YOUNG REALTORS
Additional Features:
| APPLIANCES | Cook Top-Electric Dishwasher Microwave Oven-Electric Range Built-In Refrigerator
|
| CONDO REGIME INCLUDES | None
|
| COOLING SYSTEM | Central Forced Electric
|
| DOCS ON FILE | Lead Based Paint Doc. Seller Disclosure Survey
|
| EXTERIOR FEATURES | Patio Porch-Enclosed Porch-Front Tilt Out Windows Vinyl/Aluminum Trim
|
|
| EXTERIOR FINISH | Brick Veneer Vinyl Siding
|
| FLOORS | Carpet Ceramic Tile Hardwood
|
| HEATING SYSTEM | Electric Forced Air
|
| INTERIOR FEATURES | Attic Stairs Disappearing Cable Available Ceiling Fan Ceiling Smooth Countertops-Solid Surface Smoke Detector
|
| LOT DESCRIPTION | Sloped Some Trees
|
|
| MRBED FEATURES | Full Bath Master on Main Lvl Shower Only
|
| SHOWING | Appointment Only Appointment/Call Center Occupied
|
| STORAGE SPACE | Attic Out Building w/Elec.
|
|
Call Jonathan for Showings: 864-525-0736
Date Last Updated: 2008-07-04 06:16:24
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2007.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.