811 Marina Pointe Court, Seneca
SC 29672
MLS 1148897
Seneca SC Home For Sale
MLS #:
1148897
Price:
$999,900
Street
811 Marina Pointe Court
City
Seneca SC
Zip
29672
Bedrooms:
6
Bathrooms:
5
Square Ft:
7000+
Lot Size:
0.59
Year Built:
1995
Prop. Type:
Residential
Subtype:
Single Family-Detached
Subdivision:
Other
Master Bedroom Size:
17x15
Bedroom 2 Size:
17x12
Bedroom 3 Size:
13x13
Bedroom 4 Size:
13x13
Bedroom 5 Size:
14x11
Bonus/Rec Room Size:
33x22
Great Room Size:
20x18
Dining Room Size:
17x14
Living Room Size:
16x14
Kitchen Size:
17x12
Breakfast Room Size:
13x10
For showings or questions, please call Jonathan: 864-335-8936
Additional Features:
| APPLIANCES | Compactor Cook Top-Dwn Draft Cook Top-Gas Dishwasher Disposal Ice Machine Microwave Oven(s)-Wall Oven-Convection Oven-Electric Oven-Self Cleaning Refrigerator |
| BASEMENT | Partial Finished Full Walkout |
| CONDO REGIME INCLUDES | | Other |
| COOLING SYSTEM | Central Forced Electric |
| DOCS ON FILE | Lead Based Paint Doc. Seller Disclosure |
| DRIVEWAY | Circular Extra Pad Paved |
| EXTERIOR FEATURES | Porch-Other Sprklr In Grnd-Partial Yd Vinyl/Aluminum Trim Windows-Thermal |
|
| EXTERIOR FINISH | | Brick Veneer-Partial |
| FIREPLACE | Gas Logs Masonry Wood Burning Fireplace |
| FLOORS | Ceramic Tile Hardwood Vinyl |
| GARAGE FEATURES | Door Opener Side/Rear Entry Yard Door |
| HEATING SYSTEM | Electric Forced Air Multi-Units |
| INTERIOR FEATURES | 2 Story Foyer 2nd Stair Case Bookcase Cable Available Ceiling Fan Ceiling 9ft+ Ceiling Trey Ceiling Smooth Central Vacuum Countertops-Solid Surface Intercom Open Floor Plan Security System Owned Smoke Detector Some Window Trtmnts Tub-Jetted Walk In Closet Wet Bar |
| LOT DESCRIPTION | Cul-de-Sac Dock Lake Sloped Gently Some Trees Underground Utilities Water Front |
|
| MRBED FEATURES | Double Sink Full Bath Master on Main Lvl Shower-Separate Sitting Room Tub-Jetted Walk-in Closet |
| SHOWING | Appointment Only Occupied |
| SPECIALTY ROOM | Laundry Workshop Bonus Room/Rec Room |
| STORAGE SPACE | Attic Garage Other |
| WATER HEATER | Electric Multiple Units |
|
Listing Courtesy:
LORRAINE HARDING
of LORRAINE HARDING REAL EST
IDX data last updated at 2012-02-09 18:42:01
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2012.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.