413 Danbury Ct., Spartanburg
MLS #:
1155090
Price:
$419,900
Street
413 Danbury Ct.
City
Spartanburg
Zip
29301-
Bedrooms:
4
Bathrooms:
2
Square Ft:
3200-3399
Lot Size:
0.79
Year Built:
2008
Prop. Type:
Residential
List Agent:
C. Ray Young
List Office:
PRUDENTIAL C. DAN JOYNER AND YOUNG REALTORS
Additional Features:
| AMENITIES INCLUDE | Common Areas Lights
|
| APPLIANCES | Dishwasher Disposal Microwave
|
| CONDO REGIME INCLUDES | Other
|
| COOLING SYSTEM | Central Forced Electric
|
| DOCS ON FILE | Restric.Cov/By-Laws
|
|
| EXTERIOR FINISH | Brick Veneer
|
| FLOORS | Carpet Ceramic Tile Hardwood
|
| GARAGE FEATURES | Door Opener Side/Rear Entry
|
| HEATING SYSTEM | Forced Air Natural Gas
|
| INTERIOR FEATURES | Ceiling Fan Ceiling 9ft+ Ceiling Trey Ceiling Smooth Countertops Granite Open Floor Plan Smoke Detector Tub-Jetted Walk In Closet
|
| LOT DESCRIPTION | Level Some Trees Underground Utilities
|
|
| MRBED FEATURES | Double Sink Full Bath Master on Main Lvl Shower-Separate Tub-Separate Tub-Jetted Walk-in Closet
|
| SHOWING | Appointment/Call Center
|
|
Call Jonathan for Showings: 864-525-0736
Date Last Updated: 2008-08-07 06:19:59
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2007.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.