502 McDonald St, Greenville
MLS #:
1163478
Price:
$649,500
Street
502 McDonald St
City
Greenville
Zip
29601-
Bedrooms:
4
Bathrooms:
3
Square Ft:
3800-3999
Lot Size:
0.24
Year Built:
–
Prop. Type:
Residential
List Agent:
Robert Bailey
List Office:
BAILEY PROPERTIES REAL ESTATE
Additional Features:
| APPLIANCES | Cook Top-Dwn Draft Cook Top-Gas Dishwasher Microwave Oven-Electric Oven-Self Cleaning
|
| BASEMENT | Partial Finished Walkout
|
| CONDO REGIME INCLUDES | None
|
| COOLING SYSTEM | Central Forced
|
| DOCS ON FILE | House Plans Survey
|
| EXTERIOR FEATURES | Porch-Front Windows-Thermal
|
|
| EXTERIOR FINISH | Hardboard Siding Stone
|
| FLOORS | Carpet Ceramic Tile Hardwood
|
| GARAGE FEATURES | Basement Level Door Opener
|
| HEATING SYSTEM | Electric Natural Gas
|
| INTERIOR FEATURES | Attic Stairs Disappearing Bookcase Cable Available Ceiling 9ft+ Ceiling Smooth Countertops Granite Laundry Room Sink Multi-Phone Lines Open Floor Plan Security System Owned Smoke Detector Tub-Jetted Walk In Closet
|
| LOT DESCRIPTION | Sloped Some Trees
|
|
| MRBED FEATURES | Double Sink Full Bath Master on Main Lvl Shower-Separate Sitting Room Tub-Jetted Walk-in Closet
|
| SPECIALTY ROOM | Exercise Room Laundry Loft Media Room/Home Theater Office/Study Bonus Room/Rec Room
|
|
Call Jonathan for Showings: 864-525-0736
Date Last Updated: 2008-11-22 06:15:03
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2007.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.