401 Hidden Hills Drive, Greenville
SC 29605
MLS 1178020
Greenville SC Home For Sale
MLS #:
1178020
Price:
$1,349,000
Street
401 Hidden Hills Drive
City
Greenville SC
Zip
29605
Bedrooms:
5
Bathrooms:
5
Square Ft:
7000+
Lot Size:
1.1
Year Built:
1996
Prop. Type:
Residential
Subtype:
Single Family-Detached
Elementary School:
Augusta Circle
Middle School:
Hughes
High School:
Greenville
Subdivision:
Chanticleer
Master Bedroom Size:
32x19
Bedroom 2 Size:
17x16
Bedroom 3 Size:
17x19
Bedroom 4 Size:
19x16
Bedroom 5 Size:
25x18
Dining Room Size:
20X16
Living Room Size:
50x31
Kitchen Size:
25x12
Breakfast Room Size:
16x12
Additional Features:
| AMENITIES INCLUDE | Gated Community Lights |
| APPLIANCES | Cook Top-Electric Cook Top-Gas Dishwasher Disposal Microwave Oven-Convection Oven-Self Cleaning Refrigerator |
| CONDO REGIME INCLUDES | | None |
| COOLING SYSTEM | Central Forced Electric Multi-Units |
| DOCS ON FILE | Home Inspection Seller Disclosure Termite Bond |
| DRIVEWAY | Circular Extra Pad Paved |
| EXTERIOR FEATURES | Patio Porch-Front Sprinkler In Ground Windows-Thermal |
|
| EXTERIOR FINISH | Hardboard Siding Stone |
| FLOORS | Carpet Hardwood Slate Other |
| GARAGE FEATURES | Door Opener Side/Rear Entry Yard Door |
| HEATING SYSTEM | Forced Air Multi-Units Natural Gas |
| INTERIOR FEATURES | 2 Story Foyer Attic Stairs Disappearing Bookcase Cable Available Ceiling Fan Ceiling 9ft+ Ceiling Cathedral/Vaulted Ceiling Trey Ceiling Smooth Central Vacuum Laundry Room Sink Open Floor Plan Smoke Detector Tub-Jetted Walk In Closet |
| LOT DESCRIPTION | Corner Fenced Yard Level Some Trees Underground Utilities |
|
| MRBED FEATURES | Dressing Room Double Sink Full Bath Master on Main Lvl Shower-Separate Sitting Room Tub-Separate Tub-Jetted Walk-in Closet |
| SHOWING | Appointment/Call Center No Sign Occupied |
| SPECIALTY ROOM | Laundry Media Room/Home Theater Office/Study |
| STORAGE SPACE | Attic Garage Other |
| WATER HEATER | Gas Multiple Units |
|
Listing Courtesy:
Elizabeth BETH CRIGLER
of PRUDENTIAL C. DAN JOYNER - Augusta Rd.
IDX data last updated at 2010-09-03 06:19:07
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2010.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.