204 Sanders Place, Simpsonville
SC 29681
MLS 1189926
Simpsonville SC Home For Sale
MLS #:
1189926
Price:
$859,000
Street
204 Sanders Place
City
Simpsonville SC
Zip
29681
Bedrooms:
5
Bathrooms:
4
Square Ft:
5600-5799
Lot Size:
0.91
Year Built:
2002
Prop. Type:
Residential
Subtype:
Single Family-Detached
Elementary School:
Oakview
Middle School:
Beck
High School:
JL Mann
Subdivision:
Kilgore Plantation
Master Bedroom Size:
16X16
Bedroom 2 Size:
13X12
Bedroom 3 Size:
15X13
Bedroom 4 Size:
17X15
Bedroom 5 Size:
16X14
Bonus/Rec Room Size:
16X22
Great Room Size:
19X20
Dining Room Size:
19X13
Living Room Size:
19X13
Kitchen Size:
19X17
Breakfast Room Size:
13X9
List Agent:
Faith Ross
List Office:
PRUDENTIAL C. DAN JOYNER - PELHAM
Call Jonathan for Showings: 864-525-0736
Additional Features:
| AMENITIES INCLUDE | Lights Pool Tennis Court
|
| APPLIANCES | Cook Top-Electric Cook Top-Smooth Dishwasher Disposal Ice Machine Microwave Oven-Convection Oven-Electric Oven-Self Cleaning Oven(s)-Wall
|
| CONDO REGIME INCLUDES | None
|
| COOLING SYSTEM | Central Forced Multi-Units
|
| DOCS ON FILE | Restric.Cov/By-Laws Seller Disclosure Septic Inspection Termite Bond
|
| DRIVEWAY | Circular Extra Pad Paved
|
| EXTERIOR FEATURES | Deck Patio Porch-Front Sprinkler In Ground Vinyl/Aluminum Trim
|
|
| EXTERIOR FINISH | Brick Veneer
|
| FIREPLACE | Gas Logs Gas Starter
|
| FLOORS | Carpet Ceramic Tile Hardwood
|
| GARAGE FEATURES | Door Opener
|
| HEATING SYSTEM | Multi-Units Natural Gas
|
| INTERIOR FEATURES | 2 Story Foyer 2nd Stair Case Bookcase Cable Available Ceiling Fan Ceiling 9ft+ Ceiling Cathedral/Vaulted Ceiling Trey Ceiling Smooth Central Vacuum Countertops Granite Intercom Laundry Room Sink Multi-Phone Lines Open Floor Plan Security System Owned Smoke Detector Tub-Jetted Walk In Closet Wet Bar
|
| LOT DESCRIPTION | Creek Level Some Trees Underground Utilities Wooded
|
|
| MRBED FEATURES | Double Sink Full Bath Master on Main Lvl Shower-Separate Sitting Room Tub-Garden Walk-in Closet
|
| SHOWING | Appointment Only Appointment/Call Center Occupied
|
| SPECIALTY ROOM | Laundry Bonus Room/Rec Room
|
| WATER HEATER | Gas Multiple Units
|
|
Date Last Updated: 2010-03-18 06:18:04
Listings provided courtesy of the Greater Greenville Association of REALTORS®, Copyright 2007.
The listing information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.